<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why It Was &#187; Marketing</title>
	<atom:link href="http://whyitwas.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyitwas.com</link>
	<description>Web and Marketing</description>
	<lastBuildDate>Sun, 27 Dec 2009 12:34:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reblogging &#8211; Publishing other people&#8217;s Blogs&#8217;s posts</title>
		<link>http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/</link>
		<comments>http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[reblogging]]></category>
		<category><![CDATA[reposting]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wp-o-matic]]></category>

		<guid isPermaLink="false">http://www.whyitwas.com/?p=150</guid>
		<description><![CDATA[Retweeting is great in Twitter because it is 140 characters, in the blog sphere it is not so. When I started blogging I thought that it was a great idea to post other peoples&#8217; posts which was relevant to my blog. There was two major things wrong with this:
1. It is stealing &#8211; Without gaining [...]]]></description>
			<content:encoded><![CDATA[<p>Retweeting is great in Twitter because it is 140 characters, in the blog sphere it is not so. When I started blogging I thought that it was a great idea to post other peoples&#8217; posts which was relevant to my blog. There was two major things wrong with this:</p>
<p>1. It is stealing &#8211; Without gaining permission of the original author the act is stealing the IP of another person.</p>
<p>2. It was wasting people&#8217;s time &#8211; while in some ways it meant people could come to my single blog it also meant anyone who has alerts are seeing the same story multiple times.</p>
<p>If you do think someone&#8217;s blog is great than blog about why it is great or otherwise. Reposting is just adding to the clutter of the web, stealing IP (even if you have permission) and just a waste of time.</p>
<p>So when you consider WP-o-matic or Feed WP or whatever else think about if you are really adding to the value of the internet or just causing clutter.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/&amp;title=Reblogging+-+Publishing+other+people%27s+Blogs%27s+posts" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/&amp;title=Reblogging+-+Publishing+other+people%27s+Blogs%27s+posts" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/&amp;title=Reblogging+-+Publishing+other+people%27s+Blogs%27s+posts" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/&amp;title=Reblogging+-+Publishing+other+people%27s+Blogs%27s+posts" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/&amp;t=Reblogging+-+Publishing+other+people%27s+Blogs%27s+posts" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/&amp;t=Reblogging+-+Publishing+other+people%27s+Blogs%27s+posts" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Reblogging+-+Publishing+other+people%27s+Blogs%27s+posts+-+http://b2l.me/ntzx+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Reblogging%20-%20Publishing%20other%20people%27s%20Blogs%27s%20posts%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Retweeting%20is%20great%20in%20Twitter%20because%20it%20is%20140%20characters%2C%20in%20the%20blog%20sphere%20it%20is%20not%20so.%20When%20I%20started%20blogging%20I%20thought%20that%20it%20was%20a%20great%20idea%20to%20post%20other%20peoples%27%20posts%20which%20was%20relevant%20to%20my%20blog.%20There%20was%20two%20major%20things%20wrong%20with%20this%3A%0A%0A1.%20It%20is%20stealing%20-%20Without%20gaining%20permis%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/&amp;title=Reblogging+-+Publishing+other+people%27s+Blogs%27s+posts&amp;summary=Retweeting%20is%20great%20in%20Twitter%20because%20it%20is%20140%20characters%2C%20in%20the%20blog%20sphere%20it%20is%20not%20so.%20When%20I%20started%20blogging%20I%20thought%20that%20it%20was%20a%20great%20idea%20to%20post%20other%20peoples%27%20posts%20which%20was%20relevant%20to%20my%20blog.%20There%20was%20two%20major%20things%20wrong%20with%20this%3A%0A%0A1.%20It%20is%20stealing%20-%20Without%20gaining%20permis&amp;source=Why It Was" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whyitwas.com/2009/02/25/reblogging-publishing-other-peoples-blogss-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with setting up a site.</title>
		<link>http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/</link>
		<comments>http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 05:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.whyitwas.com/?p=131</guid>
		<description><![CDATA[To make it real simple here is what I would do:
1. Sign-up for a host account with http://inmotionhosting.com/ they are cheap and reliable. I have been with them for a year and not had any dramas. When I send requests to them they are really fast to respond, with-in an hour normally. I got their [...]]]></description>
			<content:encoded><![CDATA[<p>To make it real simple here is what I would do:</p>
<p>1. Sign-up for a host account with <a href="http://inmotionhosting.com/" target="_blank">http://inmotionhosting.com/</a> they are cheap and reliable. I have been with them for a year and not had any dramas. When I send requests to them they are really fast to respond, with-in an hour normally. I got their &#8211; Power &#8211; $US8.95/mo &#8211; Top Choice for Small Business. Use the free domain for like a personal blog.</p>
<p>2. Buy a domain off <a href="http://inmotionhosting.com/" target="_blank">http://www.crazydomains.com.au/ </a>$AU12.95 .com.au $AU12 .com. Cheaper the GoDaddy. I never again let my host register a critical domain. If you have problems with the host it is too much of a pain reclaim your domain. You can use <a href="http://www.toolnames.com">http://www.toolnames.com</a> or <a href="http://www.CreateMy.com.au" target="_blank">http://www.CreateMy.com.au</a> to find a domain name.</p>
<p>3. Set crazydomains to point your domains to the immotionhosting DSN</p>
<p>4. Set up the domains as Add-on domains in the cPanel of your inmotionhosting account</p>
<p>5. Use Fantastico in cPanel to install WordPress. This is the very easiest way to install WP.</p>
<p>6. Setup your WP site. It takes seconds to setup pages and posts. Install the Google Analytics and All in One SEO Pack.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/&amp;title=Getting+Started+with+setting+up+a+site." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/&amp;title=Getting+Started+with+setting+up+a+site." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/&amp;title=Getting+Started+with+setting+up+a+site." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/&amp;title=Getting+Started+with+setting+up+a+site." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/&amp;t=Getting+Started+with+setting+up+a+site." rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/&amp;t=Getting+Started+with+setting+up+a+site." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Getting+Started+with+setting+up+a+site.+-+http://b2l.me/ntzy+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Getting%20Started%20with%20setting%20up%20a%20site.%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22To%20make%20it%20real%20simple%20here%20is%20what%20I%20would%20do%3A%0A%0A1.%20Sign-up%20for%20a%20host%20account%20with%20http%3A%2F%2Finmotionhosting.com%2F%20they%20are%20cheap%20and%20reliable.%20I%20have%20been%20with%20them%20for%20a%20year%20and%20not%20had%20any%20dramas.%20When%20I%20send%20requests%20to%20them%20they%20are%20really%20fast%20to%20respond%2C%20with-in%20an%20hour%20normally.%20I%20got%20their%20-%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/&amp;title=Getting+Started+with+setting+up+a+site.&amp;summary=To%20make%20it%20real%20simple%20here%20is%20what%20I%20would%20do%3A%0A%0A1.%20Sign-up%20for%20a%20host%20account%20with%20http%3A%2F%2Finmotionhosting.com%2F%20they%20are%20cheap%20and%20reliable.%20I%20have%20been%20with%20them%20for%20a%20year%20and%20not%20had%20any%20dramas.%20When%20I%20send%20requests%20to%20them%20they%20are%20really%20fast%20to%20respond%2C%20with-in%20an%20hour%20normally.%20I%20got%20their%20-%20&amp;source=Why It Was" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whyitwas.com/2009/02/14/getting-started-with-setting-up-a-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing cup of Cow Pee</title>
		<link>http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/</link>
		<comments>http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.whyitwas.com/?p=129</guid>
		<description><![CDATA[Yikes! Reuters announced in India an extremest group is getting one back at Western society by releasing cow pee soft drink. WHAM! TAKE THAT COKE! So while the Coke board is forming a new war room to take on the soon to be entrant to the market I am left wondering, in a population of [...]]]></description>
			<content:encoded><![CDATA[<p>Yikes! Reuters announced in India an extremest group is getting one back at Western society by releasing <a href="http://in.reuters.com/article/companyNews/idINDEL43615120090212" target="_blank">cow pee soft drink</a>. WHAM! TAKE THAT COKE! So while the Coke board is forming a new war room to take on the soon to be entrant to the market I am left wondering, in a population of over 1 Billion could something <em>proclaiming </em>to be deeply religious get off the ground. Just to put into perspective a 0.1% penetration is over a million people, 1% penetration is 100 million people. This is a country which is still very regious. So next time you go to the India restaurant to try some <em>traditional</em> Indian beverage you might be drinking Framer Joe&#8217;s Cow Pee.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/&amp;title=Refreshing+cup+of+Cow+Pee" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/&amp;title=Refreshing+cup+of+Cow+Pee" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/&amp;title=Refreshing+cup+of+Cow+Pee" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/&amp;title=Refreshing+cup+of+Cow+Pee" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/&amp;t=Refreshing+cup+of+Cow+Pee" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/&amp;t=Refreshing+cup+of+Cow+Pee" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Refreshing+cup+of+Cow+Pee+-+http://b2l.me/ntzz+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Refreshing%20cup%20of%20Cow%20Pee%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Yikes%21%20Reuters%20announced%20in%20India%20an%20extremest%20group%20is%20getting%20one%20back%20at%20Western%20society%20by%20releasing%20cow%20pee%20soft%20drink.%20WHAM%21%20TAKE%20THAT%20COKE%21%20So%20while%20the%20Coke%20board%20is%20forming%20a%20new%20war%20room%20to%20take%20on%20the%20soon%20to%20be%20entrant%20to%20the%20market%20I%20am%20left%20wondering%2C%20in%20a%20population%20of%20over%201%20Billion%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/&amp;title=Refreshing+cup+of+Cow+Pee&amp;summary=Yikes%21%20Reuters%20announced%20in%20India%20an%20extremest%20group%20is%20getting%20one%20back%20at%20Western%20society%20by%20releasing%20cow%20pee%20soft%20drink.%20WHAM%21%20TAKE%20THAT%20COKE%21%20So%20while%20the%20Coke%20board%20is%20forming%20a%20new%20war%20room%20to%20take%20on%20the%20soon%20to%20be%20entrant%20to%20the%20market%20I%20am%20left%20wondering%2C%20in%20a%20population%20of%20over%201%20Billion%20&amp;source=Why It Was" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whyitwas.com/2009/02/13/refreshing-cup-of-cow-pee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phelps had the munches</title>
		<link>http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/</link>
		<comments>http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.whyitwas.com/?p=123</guid>
		<description><![CDATA[All this time Michael Phelps tried to claim it was his routine that casued him to eat all of the below.

Now we know the truth






		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Post this to MySpace
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Email this to a friend?
		
		
			Share this on [...]]]></description>
			<content:encoded><![CDATA[<p>All this time Michael Phelps tried to claim it was his routine that casued him to eat all of the below.</p>
<p><img class="size-medium wp-image-124" title="phelps-diet" src="http://www.whyitwas.com/wp-content/uploads/2009/02/phelps-diet-300x136.jpg" alt="phelps-diet" width="300" height="136" /></p>
<p>Now we know the truth<br />
<img class="size-medium wp-image-125" title="phelpsbong__opt" src="http://www.whyitwas.com/wp-content/uploads/2009/02/phelpsbong__opt-225x300.jpg" alt="phelpsbong__opt" width="225" height="300" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/&amp;title=Michael+Phelps+had+the+munches" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/&amp;title=Michael+Phelps+had+the+munches" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/&amp;title=Michael+Phelps+had+the+munches" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/&amp;title=Michael+Phelps+had+the+munches" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/&amp;t=Michael+Phelps+had+the+munches" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/&amp;t=Michael+Phelps+had+the+munches" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Michael+Phelps+had+the+munches+-+http://b2l.me/n3zf+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Michael%20Phelps%20had%20the%20munches%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22All%20this%20time%20Michael%20Phelps%20tried%20to%20claim%20it%20was%20his%20routine%20that%20casued%20him%20to%20eat%20all%20of%20the%20below.%0A%0A%0A%0ANow%20we%20know%20the%20truth%0A%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/&amp;title=Michael+Phelps+had+the+munches&amp;summary=All%20this%20time%20Michael%20Phelps%20tried%20to%20claim%20it%20was%20his%20routine%20that%20casued%20him%20to%20eat%20all%20of%20the%20below.%0A%0A%0A%0ANow%20we%20know%20the%20truth%0A&amp;source=Why It Was" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whyitwas.com/2009/02/02/michael-phelps-had-the-munches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Including Africa</title>
		<link>http://whyitwas.com/2009/01/15/including-africa/</link>
		<comments>http://whyitwas.com/2009/01/15/including-africa/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.whyitwas.com/?p=104</guid>
		<description><![CDATA[Hi,
I just signed a petition asking Prime Minister Gordon Brown to include a representative from the African Union at the G20 &#8211; a group of leaders of the world&#8217;s twenty largest economies &#8211; summit in the UK this spring. This will be a key summit for shaping the road the world takes out of the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I just signed a petition asking Prime Minister Gordon Brown to include a representative from the African Union at the G20 &#8211; a group of leaders of the world&#8217;s twenty largest economies &#8211; summit in the UK this spring. This will be a key summit for shaping the road the world takes out of the financial crisis, and it&#8217;s crucial that the world&#8217;s poorest people be a part of that process.</p>
<p>I hope that you&#8217;ll join me in taking action here: http://www.one.org/international/includeafrica/?rc=includeafricataf</p>
<p>This is an exceptional opportunity to get a seat at the table for developing nations. If they play a role in remaking the world&#8217;s financial systems, it&#8217;s significantly more likely that they will be able to reap the rewards of those systems. That&#8217;s a big step in helping people work their way out of poverty.</p>
<p>Thanks</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whyitwas.com/2009/01/15/including-africa/&amp;title=Including+Africa" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whyitwas.com/2009/01/15/including-africa/&amp;title=Including+Africa" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whyitwas.com/2009/01/15/including-africa/&amp;title=Including+Africa" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whyitwas.com/2009/01/15/including-africa/&amp;title=Including+Africa" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whyitwas.com/2009/01/15/including-africa/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://whyitwas.com/2009/01/15/including-africa/&amp;t=Including+Africa" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whyitwas.com/2009/01/15/including-africa/&amp;t=Including+Africa" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Including+Africa+-+http://b2l.me/n3zh+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Including%20Africa%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Hi%2C%0A%0AI%20just%20signed%20a%20petition%20asking%20Prime%20Minister%20Gordon%20Brown%20to%20include%20a%20representative%20from%20the%20African%20Union%20at%20the%20G20%20-%20a%20group%20of%20leaders%20of%20the%20world%27s%20twenty%20largest%20economies%20-%20summit%20in%20the%20UK%20this%20spring.%20This%20will%20be%20a%20key%20summit%20for%20shaping%20the%20road%20the%20world%20takes%20out%20of%20the%20financ%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://whyitwas.com/2009/01/15/including-africa/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whyitwas.com/2009/01/15/including-africa/&amp;title=Including+Africa&amp;summary=Hi%2C%0A%0AI%20just%20signed%20a%20petition%20asking%20Prime%20Minister%20Gordon%20Brown%20to%20include%20a%20representative%20from%20the%20African%20Union%20at%20the%20G20%20-%20a%20group%20of%20leaders%20of%20the%20world%27s%20twenty%20largest%20economies%20-%20summit%20in%20the%20UK%20this%20spring.%20This%20will%20be%20a%20key%20summit%20for%20shaping%20the%20road%20the%20world%20takes%20out%20of%20the%20financ&amp;source=Why It Was" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whyitwas.com/2009/01/15/including-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Indicators of Web 2.0 Success</title>
