<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why It Was &#187; Google Insights</title>
	<atom:link href="http://whyitwas.com/tag/google-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyitwas.com</link>
	<description>Web and Marketing</description>
	<lastBuildDate>Sun, 27 Dec 2009 12:34:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is hot for Aussies</title>
		<link>http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/</link>
		<comments>http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://biz40.inmotionhosting.com/~dalehu5/?p=26</guid>
		<description><![CDATA[Google Insights (http://www.google.com/insights) is a great little tool from Google in the Beta stage at the moment. You are able to look at the latest Google search trends going on around the world. You can narrow your search down to dates, regions, and category. For instance, your company wants to do a new campaign for [...]]]></description>
			<content:encoded><![CDATA[<p>Google Insights (http://www.google.com/insights) is a great little tool from Google in the Beta stage at the moment. You are able to look at the latest Google search trends going on around the world. You can narrow your search down to dates, regions, and category. For instance, your company wants to do a new campaign for the aging population, alzheimers is the most searched for item related to aging and health care and memory walk is the fastest growing searched topic. Or if you want to connect to over a billion people, blog about India&#8217;s cricket.</p>
<p>In Australia in the past 7 days the top 10 searches are:<br />
1.  	 games<br />
2. 	youtube<br />
3. 	facebook<br />
4. 	google<br />
5. 	myspace<br />
6. 	ebay<br />
7. 	weather<br />
8. 	hotmail<br />
9. 	yahoo<br />
10. 	news</p>
<p>If we dive deeper into the games topic we see that Monday&#8217;s there is very little searches for game related topics and on Thursday there is a growing interest, to Saturday where it peaks. We also know people are mostly using generic terms like game, games, cheats etc. So you have a game, advertise your game on Thursdays to Saturday and use game and games in your meta data etc.</p>
<p><a href="http://biz40.inmotionhosting.com/~dalehu5/wp-content/uploads/2008/09/picture-3.png"><img class="alignnone size-medium wp-image-27" title="Google Trends - Australian Top Searches Last 7 Days 30 Sept 2008" src="http://biz40.inmotionhosting.com/~dalehu5/wp-content/uploads/2008/09/picture-3-300x178.png" alt="" width="300" height="178" /></a></p>
<p><a href="http://biz40.inmotionhosting.com/~dalehu5/wp-content/uploads/2008/09/picture-5.png"><img class="alignnone size-medium wp-image-28" title="Games Trend" src="http://biz40.inmotionhosting.com/~dalehu5/wp-content/uploads/2008/09/picture-5-300x230.png" alt="" width="300" height="230" /></a></p>
<p>What is really interesting is that there is an indirect corralation between game related searches and fitness. Fitness is most popular on Mondays, maybe to much eating out over the weekend and little exercise lead to guilt.</p>
<p><a href="http://biz40.inmotionhosting.com/~dalehu5/wp-content/uploads/2008/09/picture-7.png"><img class="alignnone size-medium wp-image-29" title="picture-7" src="http://biz40.inmotionhosting.com/~dalehu5/wp-content/uploads/2008/09/picture-7-300x188.png" alt="" width="300" height="188" /></a></p>
<p>What is also interesting is the top searches which are still in the top 10 which were in the top 10 in 2004.</p>
<p><a href="http://biz40.inmotionhosting.com/~dalehu5/wp-content/uploads/2008/09/picture-8.png"><img class="alignnone size-medium wp-image-30" title="picture-8" src="http://biz40.inmotionhosting.com/~dalehu5/wp-content/uploads/2008/09/picture-8-300x216.png" alt="" width="300" height="216" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/&amp;title=What+is+hot+for+Aussies" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/&amp;title=What+is+hot+for+Aussies" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/&amp;title=What+is+hot+for+Aussies" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/&amp;title=What+is+hot+for+Aussies" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/&amp;t=What+is+hot+for+Aussies" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/&amp;t=What+is+hot+for+Aussies" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What+is+hot+for+Aussies+-+http://b2l.me/qpp8+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22What%20is%20hot%20for%20Aussies%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Google%20Insights%20%28http%3A%2F%2Fwww.google.com%2Finsights%29%20is%20a%20great%20little%20tool%20from%20Google%20in%20the%20Beta%20stage%20at%20the%20moment.%20You%20are%20able%20to%20look%20at%20the%20latest%20Google%20search%20trends%20going%20on%20around%20the%20world.%20You%20can%20narrow%20your%20search%20down%20to%20dates%2C%20regions%2C%20and%20category.%20For%20instance%2C%20your%20company%20wants%20to%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/&amp;title=What+is+hot+for+Aussies&amp;summary=Google%20Insights%20%28http%3A%2F%2Fwww.google.com%2Finsights%29%20is%20a%20great%20little%20tool%20from%20Google%20in%20the%20Beta%20stage%20at%20the%20moment.%20You%20are%20able%20to%20look%20at%20the%20latest%20Google%20search%20trends%20going%20on%20around%20the%20world.%20You%20can%20narrow%20your%20search%20down%20to%20dates%2C%20regions%2C%20and%20category.%20For%20instance%2C%20your%20company%20wants%20to&amp;source=Why It Was" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whyitwas.com/2008/09/30/what-is-hot-for-aussies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

